Turbochargers
K27 TURBOCHARGERS › TOTAL ARTICLES 126 |
Applications | Mark | Model | Year | Type | H.p. | Engine | Family Turbo | Turbo Code | O.E.M Turbo Code | Price Enquiries |
---|---|---|---|---|---|---|---|---|---|---|
AGRICULTURE | Deutz (M.W.M.) | Tractor | 83 | 6.2L | TD226-B6 | K27 | 53279886022E | 6.0529.20.0.0077 | Enquiries | |
AGRICULTURE | Deutz (M.W.M.) | Tractor | 83 | 6.2L | TD226-B6 | K27 | 53279886022E | 6.0529.20.0.0077 | Enquiries | |
AGRICULTURE | MAN | Tractor | 95 | D0826LE521/2 | K27 | 53279887040 | 51-09100-7931 | Enquiries | ||
AGRICULTURE | MAN | Tractor | 95 | D0826LE521/2 | K27 | 53279887040 | 51.09100-7931 | Enquiries | ||
AGRICULTURE | MAN | Tractor | 96 | 6.9L | D0826LE523 | K27 | 53279887039 | 51-09100-7392 | Enquiries | |
AGRICULTURE | MAN | Tractor | 96 | 6.9L | D0826LE523 | K27 | 53279887053 | 51-09100-7407 | Enquiries | |
AGRICULTURE | MAN | Tractor | 96 | 6.9L | D0826LE523 | K27 | 53279887053 | 51.09100-7407 | Enquiries | |
AGRICULTURE | MAN | Tractor | 96 | 6.9L | D0826LE523 | K27 | 53279887039 | 51.09100-7392 | Enquiries | |
AGRICULTURE | Renault Agricultural | Truck | 83 | TD226B | K27 | 53279886022E | 6.0529.20.0.0077 | Enquiries | ||
AGRICULTURE | Renault Agricultural | Truck | 83 | TD226B | K27 | 53279886022E | 6.0529.20.0.0077 | Enquiries | ||
ENGINES AND POWER UNITS | Deutz (K.H.D.) | n.a. | 87 | 6.1L | BF6L913 | K27 | 53279886409 | 4156559 | Enquiries | |
ENGINES AND POWER UNITS | LIEBHERR | Industrial engine | 99 | 6.4L | OM906LA-E2 | K27 | 53279887111E | 9060963899 | Enquiries | |
ENGINES AND POWER UNITS | LIEBHERR | Industrial engine | 99 | 6.4L | OM906LA-E2 | K27 | 53279887111E | 9060963899 | Enquiries | |
ENGINES AND POWER UNITS | MAN | Gen Set | 05 | 22.0L | Twin Turbo | E2842LE312 | K27 | 53279886755E | 51.09100-7546 | Enquiries |
ENGINES AND POWER UNITS | MAN | Gen Set | 07 | 22.0L | E2842LE322 | K27 | 53279886903 | 51.09100-7666/7671 | Enquiries | |
ENGINES AND POWER UNITS | MERCEDES | Industrial | 99 | 15.9L | OM502LA | K27 | 53279886515 | 60963799 | Enquiries | |
ENGINES AND POWER UNITS | MERCEDES | Industrial | 99 | 15.9L | OM502LA | K27 | 53279886515 | 60963799 | Enquiries | |
MARINE | Volvo Penta | n.a. | 92 | 864878 | TAMD71 | K27 | 53279886790E | 848275 | Enquiries | |
OFFWAY | Deutz (K.H.D.) | Combine Harvester | 85 | 6.1L | BF6L913 | K27 | 53279886407E | 4153189 | Enquiries | |
OFFWAY | Deutz (K.H.D.) | Combine Harvester | 85 | 6.1L | BF6L913 | K27 | 53279886407E | 4153189 | Enquiries | |
OFFWAY | FIAT IVECO | Earthmover | 88 | 7.7L | 8365.25.532/3 | K27 | 53279887008 | 4852496 | Enquiries | |
OFFWAY | Hanomag | Bulldozer | 82 | 7.2L | D943A1 | K27 | 53279886015 | 772076714 | Enquiries | |
OFFWAY | Hanomag | Bulldozer | 82 | 7.2L | D943A1 | K27 | 53279886015 | 772076714 | Enquiries | |
OFFWAY | IVECO | Earthmover | 88 | 7.7L | 8365.25.532/3 | K27 | 53279887008 | 4852496 | Enquiries | |
OFFWAY | LIEBHERR | 96 | D924TE | K27 | 53279886214 | 5700240 | Enquiries | |||
OFFWAY | LIEBHERR | Earth Mover | 05 | 204HP | D934 | K27 | 53279886754E | 10218746 | Enquiries | |
OFFWAY | LIEBHERR | Earth Mover | 05 | 204HP | D934 | K27 | 53279886754E | 10218746 | Enquiries | |
OFFWAY | LIEBHERR | Earth Mover | 86 | 5.6L | 131HP | D904T | K27 | 53279885721 | 5700009/5700157 | Enquiries |
OFFWAY | LIEBHERR | Earth Mover | 86 | 5.6L | 131HP | D904T | K27 | 53279885721 | 5700009/5700157 | Enquiries |
OFFWAY | LIEBHERR | Earth mover | 89 | 6.1L | D914TI | K27 | 53279886207 | 5700046 | Enquiries | |
OFFWAY | LIEBHERR | Earth Mover | 89 | 6.1L | D914TI | K27 | 53279886207 | 5700046 | Enquiries | |
OFFWAY | LIEBHERR | Earth mover | 94 | 17.2L | D9408TI | K27 | 53279886607 | 5700180 | Enquiries | |
OFFWAY | LIEBHERR | Earth Mover | 94 | 17.2L | D9408TI | K27 | 53279886607 | 5700180 | Enquiries | |
OFFWAY | LIEBHERR | n.a. | 96 | D924TE | K27 | 53279886214 | 5700240 | Enquiries | ||
OFFWAY | MAN | Gen Set | 05 | 22.0L | TwinTurbo | E2842LE312 | K27 | 53279886755E | 51-09100-7546 | Enquiries |
OFFWAY | MAN | Gen Set | 07 | 22.0L | E2842LE322 | K27 | 53279886903 | 51-09100-7666/7671 | Enquiries | |
OFFWAY | MERCEDES | Crane | 91 | 6.0L | OM366LA | K27 | 53279886711E | 3660964999 | Enquiries | |
OFFWAY | Volvo Penta | 92 | 864878 | TAMD71 | K27 | 53279886790E | 848275 | Enquiries | ||
PASSENGER CARS | AUDI | Quattro S | 1984 | 2.1L | 306 | Quattro Sport | K27 | 53279706486 | 035145703G | Enquiries |
PASSENGER CARS | PORSCHE | 911 Turbo | 78-89 | 3.3L P | 300HP | 930-66 | K27 | 53279887006 | 93012301303 | Enquiries |
PASSENGER CARS | PORSCHE | 911 Turbo | 90-93 | 3.3L P | 320HP | 930 | K27 | 53279887200 | 93012301305 | Enquiries |
TRUCKS AND BUSES | Deutz (K.H.D.) | 87 | 6.1L | BF6L913 | K27 | 53279886409 | 4156559 | Enquiries | ||
TRUCKS AND BUSES | Deutz (K.H.D.) | Truck | 79 | 12.8L | Two Per Engine | BF8L413F | K27 | 53279886010E | 04142187KZ | Enquiries |
TRUCKS AND BUSES | Deutz (K.H.D.) | Truck | 79 | 12.8L | TwoPerEngine | BF8L413F | K27 | 53279886010E | 04142187KZ | Enquiries |
TRUCKS AND BUSES | FIAT IVECO | Bus 490 | 95 | 8360.46.491 | K27 | 53279887096 | 504042523 | Enquiries | ||
TRUCKS AND BUSES | FIAT IVECO | Euro Cargo | 89 | 7.7L | 8360.46 | K27 | 53279887014 | 4846402 | Enquiries | |
TRUCKS AND BUSES | FIAT IVECO | Euro Cargo | 94 | 5.9L | 8060.45.6200 | K27 | 53279886716E | 99446018 | Enquiries | |
TRUCKS AND BUSES | FIAT IVECO | Euro Cargo | 94 | 5.9L | Euro 2 | 8060 | K27 | 53279886715E | 99446017 | Enquiries |
TRUCKS AND BUSES | FIAT IVECO | Euro Cargo | 96 | 5.9L | Euro 2 | 8060.45.5000 | K27 | 53279886717E | 500305014 | Enquiries |
TRUCKS AND BUSES | FIAT IVECO | Euro Cargo | 96 | 7.8L | Euro 2 | 8360.46.490 | K27 | 53279887097 | 504042524 | Enquiries |
TRUCKS AND BUSES | FIAT IVECO | Turbostar | 82 | 7.7L | 8280.22 | K27 | 53279887008 | 4852496 | Enquiries | |
TRUCKS AND BUSES | IVECO | Bus 490 | 95 | 8360.46.491 | K27 | 53279887096 | 504042523 | Enquiries | ||
TRUCKS AND BUSES | IVECO | Bus 490 | 95 | 8360.46.491 | K27 | 53279887096 | 504042523 | Enquiries | ||
TRUCKS AND BUSES | IVECO | Euro Cargo | 89 | 7.7L | 8360,46 | K27 | 53279887014 | 4846402 | Enquiries | |
TRUCKS AND BUSES | IVECO | Euro Cargo | 89 | 7.7L | 8360,46 | K27 | 53279887014 | 4846402 | Enquiries | |
TRUCKS AND BUSES | IVECO | Euro Cargo | 94 | 5.9L | 8060.45.6200 | K27 | 53279886716 | 99446018 | Enquiries | |
TRUCKS AND BUSES | IVECO | Euro Cargo | 94 | 5.9L | 8060.45.6200 | K27 | 53279886716 | 99446018 | Enquiries | |
TRUCKS AND BUSES | IVECO | Euro Cargo | 94 | 5.9L | EuroII | 8060 | K27 | 53279886715 | 99446017 | Enquiries |
TRUCKS AND BUSES | IVECO | Euro Cargo | 94 | 5.9L | EuroII | 8060 | K27 | 53279886715 | 99446017 | Enquiries |
TRUCKS AND BUSES | IVECO | Euro Cargo | 96 | 5.9L | EuroII | 8060.45.5000 | K27 | 53279886717E | 500305014 | Enquiries |
TRUCKS AND BUSES | IVECO | Euro Cargo | 96 | 5.9L | EuroII | 8060.45.5000 | K27 | 53279886717E | 500305014 | Enquiries |
TRUCKS AND BUSES | IVECO | Euro Cargo | 96 | 7.8L | EuroII | 8360.46.490 | K27 | 53279887097 | 504042524 | Enquiries |
TRUCKS AND BUSES | IVECO | Euro Cargo | 96 | 7.8L | EuroII | 8360.46.490 | K27 | 53279887097 | 504042524 | Enquiries |
TRUCKS AND BUSES | IVECO | Turbostar | 82 | 7.7L | 8280,22 | K27 | 53279887008 | 4852496 | Enquiries | |
TRUCKS AND BUSES | MAN | City Bus | 05 | 6.9L | 280HP | D0836LOH50 | K27 | 53279887171E | 51.09100-7651 | Enquiries |
TRUCKS AND BUSES | MAN | City Bus | 05 | 6.9L | 280HP | D0836LOH50 | K27 | 53279887171E | 51-09100-7651 | Enquiries |
TRUCKS AND BUSES | MAN | Truck | 10 | 6.9L | D0836LFL50 | K27 | 53279887228 | 51.09100-7958 | Enquiries | |
TRUCKS AND BUSES | MAN | Walk-In Van | 06 | 6.9L | 240HP | D0836LFL50 | K27 | 53279887193 | 51-09100-7728 | Enquiries |
TRUCKS AND BUSES | MAN | Walk-In Van | 06 | 6.9L | 240HP | D0836LFL50 | K27 | 53279887193 | 51.09100-7728 | Enquiries |
TRUCKS AND BUSES | MERCEDES | 1117/1617 | 91 | OM366A | K27 | 53279886444E | 3660965299 | Enquiries | ||
TRUCKS AND BUSES | MERCEDES | 1117/1617 | 91 | OM366A | K27 | 53279886444E | 3660965299 | Enquiries | ||
TRUCKS AND BUSES | MERCEDES | 1324/1720/1820 | 90 | OM366LA | K27 | 53279886710E | 3660965599 | Enquiries | ||
TRUCKS AND BUSES | MERCEDES | 1324/1720/1820 | 90 | OM366LA | K27 | 53279886710E | 3660965599 | Enquiries | ||
TRUCKS AND BUSES | MERCEDES | 1720/1820 | 84 | OM366A/LA | K27 | 53279886440E | 3660960899 | Enquiries | ||
TRUCKS AND BUSES | MERCEDES | 1720/1820 | 84 | OM366A/LA | K27 | 53279886440E | 3660960899 | Enquiries | ||
TRUCKS AND BUSES | MERCEDES | Actros Twin Turbo | 07 | 16.0L | Euro 3 | OM502LA | K27 | 53279886534 | 0090968699 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Actros Twin Turbo | 07 | 16.0L | Euro 3 | OM502LA | K27 | 53279886533 | 0090968699 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Actros Twin Turbo | 07 | 16.0L | Euro3 | OM502LA | K27 | 53279886533 | 0090968699 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Actros Twin Turbo | 07 | 16.0L | Euro3 | OM502LA | K27 | 53279886534 | 0090968699 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Actros,Right Side | 2007- | 16.0L D | 571HP | OM502LA,Euro3 | K27 | 53279886526 | 90968699 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Actros,Right Side | 2007- | 16.0L D | 571HP | OM502LA,Euro3 | K27 | 53279886527 | 90961799 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Atego | 01 | 6.4L | 205kW | OM906LA-E3 | K27 | 53279887120E | 9060964699 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Atego | 01 | 6.4L | 205kW | OM906LA-E3 | K27 | 53279887120E | 9060964699 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Bus | 08 | 7.0L | OM906LAG-E4 | K27 | 53279887216 | 9020961099 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Bus | 08 | 7.0L | OM906LAG-E4 | K27 | 53279887216 | 9020961099 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Citaro | 01 | 6.4L | OM906HLA-E3 | K27 | 53279887129E | 9060965299 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Citaro | 01 | 6.4L | OM906HLA-E2 | K27 | 53279887137E | 9060966099 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Citaro | 01 | 6.4L | OM906HLA-E2 | K27 | 53279887137E | 9060966099 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Citaro | 01 | 6.4L | OM906LA-E3 | K27 | 53279887130E | 9060965399 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Citaro | 01 | 6.4L | OM906HLA-E3 | K27 | 53279887129E | 9060965299 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Citaro | 01 | 6.4L | OM906LA-E3 | K27 | 53279887130E | 9060965399 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Citaro | 05 | 6.4L | 205kW | OM906LA-E4 | K27 | 53279887192E | 9060969099 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Citaro | 05 | 6.4L | 205kW | OM906LA-E4 | K27 | 53279887192E | 9060969099 | Enquiries |
TRUCKS AND BUSES | MERCEDES | City Bus | 00 | 6.4L | 205kW | OM906LA-E2/E3 | K27 | 53279887115 | 9060964199 | Enquiries |
TRUCKS AND BUSES | MERCEDES | City Bus | 00 | 6.4L | 205kW | OM906LA-E2/E3 | K27 | 53279887115 | 9060964199 | Enquiries |
TRUCKS AND BUSES | MERCEDES | City Bus | 06 | 6.4L | 210kW | OM906LA-E4 | K27 | 53279887199E | 9060969199 | Enquiries |
TRUCKS AND BUSES | MERCEDES | City Bus | 06 | 6.4L | 210kW | OM906LA-E4 | K27 | 53279887199E | 9060969199 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Crane | 91 | 6.0L | OM366LA | K27 | 53279886711E | 3660964999 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Truck | 05 | 6.4L | 209kW | OM906LA-EPA98 | K27 | 53279887181E | 9060968999 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Truck | 05 | 6.4L | 209kW | OM906LA-EPA98 | K27 | 53279887181E | 9060968999 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Truck | 05 | 6.4L | 210kW | OM906LA-E4 | K27 | 53279887201E | 9060969299 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Truck | 05 | 6.4L | 210kW | OM906LA-E4 | K27 | 53279887202E | 9060969399 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Truck | 05 | 6.4L | 210kW | OM906LA-E4 | K27 | 53279887202E | 9060969399 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Truck | 05 | 6.4L | 210kW | OM906LA-E4 | K27 | 53279887201E | 9060969299 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Truck | 07 | 7.2L | OM926LA-E3 | K27 | 53279887209 | 9260964399 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Truck | 07 | 7.2L | OM926LA-E3 | K27 | 53279887209 | 9260964399 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Truck | 07 | 7.2L | OM926LA-E3 | K27 | 53279887213 | 9260964499 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Truck | 08 | 7.0L | OM906LAG-E4 | K27 | 53279887215 | 9020960999 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Truck | 08 | 7.0L | OM906LAG-E4 | K27 | 53279887215 | 9020960999 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Truck | 95 | 6.0L | Euro 2 | OM366LA | K27 | 53279886718E | 3660966999 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Truck | 95 | 6.0L | EuroII | OM366LA | K27 | 53279886718E | 3660966999 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Truck | 96 | TwinTurboEuroII | OM442LA | K27 | 53279886507 | 50969399 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Truck | 96 | Twin Turbo Euro 2 | OM442LA | K27 | 53279886507 | 50969399 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Truck | 97 | 6.4L | 205kW | OM906HLA-E2 | K27 | 53279887101E | 9060961599 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Truck | 97 | 6.4L | 205kW | OM906HLA-E2 | K27 | 53279887101E | 9060961599 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Truck | 97 | 6.4L | 205kW | OM906HLA-E2 | K27 | 53279887100E | 9060962799 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Truck | 97 | 6.4L | 205kW | OM906HLA-E2 | K27 | 53279887100E | 9060962799 | Enquiries |
TRUCKS AND BUSES | MERCEDES | Truck/Bus | 07 | 7.2L | OM926LA-E3 | K27 | 53279887208 | 9260964299 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Truck/Bus | 07 | 7.2L | OM926LA-E3 | K27 | 53279887208 | 9260964299 | Enquiries | |
TRUCKS AND BUSES | MERCEDES | Various 1725 | OM906 LA | K27 | 53279887140 | 9060966299 | Enquiries | |||
TRUCKS AND BUSES | Volvo Truck | FL6 | 00 | 5.5L | D6A | K27 | 53279886520E | 8192481 | Enquiries | |
TRUCKS AND BUSES | Volvo Truck | FL6 | 00 | 5.5L | D6A | K27 | 53279886520E | 8192481 | Enquiries | |
TRUCKS AND BUSES | Volvo Truck | FL6 | 05 | 5.5L | D6B220 | K27 | 53279886531E | 20768578 | Enquiries | |
TRUCKS AND BUSES | Volvo Truck | FL6 | 05 | 5.5L | D6B220 | K27 | 53279886531E | 20768578 | Enquiries | |
TRUCKS AND BUSES | Volvo Truck | Truck | 00 | 5.5L | D6A | K27 | 53279986530 | 8192482 | Enquiries | |
TRUCKS AND BUSES | Volvo Truck | Truck | 00 | 5.5L | D6A | K27 | 53279986530 | 8192482 | Enquiries |
QUICK SEARCH |
DETAILED SEARCH |
PASSENGER CARS APPLICATIONS › TOTAL ARTICLES 56 |
TRUCKS AND BUSES APPLICATIONS › TOTAL ARTICLES 42 |
OFFWAY APPLICATIONS › TOTAL ARTICLES 39 |
MARINE APPLICATIONS › TOTAL ARTICLES 19 |
BMW Marine | CATERPILLAR | CHRYSLER | CUMMINS | DAEWOO |
Deutz (K.H.D.) | FIAT IVECO | FORD | Ford Marine | ISUZU TRUCK |
IVECO | KOMATSU | Lehman Sabre | MAN | Mermaid Marine |
Perkins Marine | VM | Volvo Penta | Yanmar |
ENGINES AND POWER UNITS APPLICATIONS › TOTAL ARTICLES 31 |
AGRICULTURE APPLICATIONS › TOTAL ARTICLES 21 |
JRONE APPLICATIONS › TOTAL ARTICLES 35 |
TURBOCHARGERS BORGWARNER KKK › CLASSIC SERIES |
3HD-4 | 3HF-4 | 3LKS | 3LKY | 3LKZ | 4LG-2 | 4LG-3 | 4LGZ | EB32K | EB33 | EB33K | EB43G | EB43K |
TURBOCHARGERS BORGWARNER KKK › K SERIES |
K03 | K03-0 | K03-1 | K03-2 | K04 | K04-0 | K04-2 | K06-0 | K14 | K14-2 | K14-6 | K14-7 | K16 |
K16-2 | K16-6 | K24 | K24-2 | K24-4 | K24-6 | K26 | K26-2 | K27 | K27.2 | K27-2 | K27-3 | K27-6 |
K27-7 | K28-3 | K29-3 | K31 | K31-3 | K33-0 | K33-3 | K33-4 | K361 | K36-3 | K36-4 | K365 | KO3-0 |
TURBOCHARGERS BORGWARNER KKK › KP SERIES |
KP35 | KP39 |
TURBOCHARGERS BORGWARNER KKK › Undefined |
3LDA | 3LM | 4LE504 | B03 | B1 | B2G | B3 | BV35 VTG | BV39 VTG | BV40 | BV43 | BV43 VTG | BV50 |
BV50 VTG | K04 VTG | K28 | K29 | K33 | K36 | KK33 | KP31 | KP39 VTG | R2S | R2S(K04) | R2S(KP39) | S100 |
S100G | S1A | S1B | S1BG | S200 | S200G | S200W | S2BCG | S2BG | S2E | S300 | S400 | S400S |
S410 | S65 | S76 |
TURBOCHARGERS CZ › Undefined |
CZ77 |
TURBOCHARGERS GARRETT › GT SERIES |
TURBOCHARGERS GARRETT › T SERIES |
TURBOCHARGERS GARRETT › Undefined |
TURBOCHARGERS HITACHI › Undefined |
HT10 |
TURBOCHARGERS HOLSET › CLASSIC SERIES |
3A-27 | 3FD | 3FJ-4 | 3FJ43 | 3FJ-5 | 3LD | 3LD-1 | 3LD1/ | 3LD-9 | 3LDZ | 3LE-1 | 4HD | 4HD-7 |
4LE | 4LE-5 | 4LEK | 4LEV | 4LF | 4LF-2 | 4LFK | 4LGK |
TURBOCHARGERS HOLSET › H SERIES |
H1A-6 | H1B | H1C | H1E | H2A | H2C | H2D | H2D-9 | H2S | H3B | HY55W | WH1C | WH1E |
WH2D |
TURBOCHARGERS HOLSET › HC SERIES |
HC3B |
TURBOCHARGERS HOLSET › HT SERIES |
BHT3E | HT4B |
TURBOCHARGERS HOLSET › HX SERIES |
HX35W | HX40 | HX40W | HX50 | HX50W | HX55 | HX60 | HX60W |
TURBOCHARGERS HOLSET › Undefined |
3FJ | 3LD9 | H1D | H2B | H2E | HC5A | HE221W | HE551VE | HT60 | HX25W | HX27 | HX27W | HX30 |
HX30W | HX35 | HX52 | HX52W | HX55W | HY35W | HY40V | HY55V |
TURBOCHARGERS IHI › RHB SERIES |
RHB3 | RHB32 | RHB4 | RHB4W | RHB5 | RHB51 | RHB51P | RHB51W | RHB52 | RHB52BW | RHB52MW | RHB52PW | RHB52UW |
RHB5W | RHB6D |
TURBOCHARGERS IHI › RHF SERIES |
RHF3 | RHF3H | RHF4 | RHF45 | RHF4V | RHF5 | RHF5B | RHF5H | RHF6 |
TURBOCHARGERS IHI › Undefined |
RHB31 | RHB31GW | RHB52H | RHB6 | RHB7 | RHC6 | RHC61W | RHC62C | RHC7 | RHC7W | RHC92 | RHC93 | RHE6 |
RHE61 | RHE62WS | RHE7 | RHF3V | RHF4 VGT | RHF4H | RHF55 | RHF5HB | RHF7 | RHF7 VGT | RHG6 |
TURBOCHARGERS MITSUBISHI › T SERIES |
TD02MR2-04K |
TURBOCHARGERS MITSUBISHI › TD SERIES |
TDO5HR-16G |
TURBOCHARGERS MITSUBISHI › Undefined |
TURBOCHARGERS SCHWITZER › CLASSIC SERIES |
3LM-3 |
TURBOCHARGERS SCHWITZER › S SERIES (OLD) |
S2A | S2B | S2C | S3A | S3B | S4/97 | S4A/9 | S4D | S4T | S81 |
TURBOCHARGERS SPARE PARTS › Undefined |
ACTUATOR | BACKPLATE | BEARING HOUSING | COMPRESSION WHEEL | COREASSY | GASKET KIT | HEAT SHIELD | NOZZLE RING | REPAIR KIT | SEAL PLATE | SHAFT AND WHEEL |
TURBOCHARGERS TOYOTA › CT SERIES |
CT12 | CT12B | CT20 | CT26 | CT9 |
TURBOCHARGERS TOYOTA › Undefined |
AMT30 | CT2 | T unknown |
TURBOCHARGERS Undefined › Undefined |
3-275 | 4-450 | 4-550 | 4GLZ | B4 | EB32G |