Turbochargers
S2B TURBOCHARGERS › TOTAL ARTICLES 78 |
Applications | Mark | Model | Year | Type | H.p. | Engine | Family Turbo | Turbo Code | O.E.M Turbo Code | Price Enquiries |
---|---|---|---|---|---|---|---|---|---|---|
AGRICULTURE | Deutz (M.W.M.) | Tractor | 89 | 6.2L | TD226-B6 | S2B | 312320E | 1227013KZ | Enquiries | |
AGRICULTURE | Deutz (M.W.M.) | Tractor | 89 | 6.2L | TD226-B6 | S2B | 312320E | 1227013KZ | Enquiries | |
AGRICULTURE | Deutz (M.W.M.) | Tractor 305 | 97 | 1000.6AT/WT | S2B | 312926 | 1097344 | Enquiries | ||
AGRICULTURE | Valmet (Sisu Diesel) | Tractor | 91 | 620DS | S2B | 312939 | 8368-46365 | Enquiries | ||
AGRICULTURE | Valmet (Sisu Diesel) | Tractor | 91 | 620DS | S2B | 312939 | 8368-46365 | Enquiries | ||
AGRICULTURE | Valmet (Sisu Diesel) | Tractor | 92 | 612DSJ | S2B | 313352E | 8363-40375 | Enquiries | ||
AGRICULTURE | Valmet (Sisu Diesel) | Tractor | 92 | 612DSJ | S2B | 313352E | 8363-40375 | Enquiries | ||
AGRICULTURE | Valmet (Sisu Diesel) | Tractor/Combine | 87 | 612DS | S2B | 312261 | 8363-39735 | Enquiries | ||
AGRICULTURE | Valmet (Sisu Diesel) | Tractor/Combine | 87 | 612DS | S2B | 312261 | 8363-39735 | Enquiries | ||
ENGINES AND POWER UNITS | Deutz (K.H.D.) | Gen Set | 96 | 15.9L | BF8M1015C | S2B | 315926 | 04224142KZ | Enquiries | |
ENGINES AND POWER UNITS | Deutz (K.H.D.) | Gen Set | 98 | 6.1L | BF6L913 | S2B | 317095 | 04233031KZ | Enquiries | |
ENGINES AND POWER UNITS | Deutz (K.H.D.) | Industrial | 93 | 7.2L | BF6M1013E | S2B | 314001 | 04202971KZ | Enquiries | |
ENGINES AND POWER UNITS | Deutz (K.H.D.) | Industrial | 93 | 7.2L | BF6M1013E | S2B | 314001 | 04202971KZ | Enquiries | |
ENGINES AND POWER UNITS | Deutz (K.H.D.) | Industrial | 98 | 7.2L | BF6M1013CP/EC | S2B | 316775 | 04207862KZ | Enquiries | |
ENGINES AND POWER UNITS | Deutz (K.H.D.) | Industrial | 98 | 7.2L | BF6M1013CP/EC | S2B | 316775 | 04207862KZ | Enquiries | |
ENGINES AND POWER UNITS | LIEBHERR | Industrial | 91 | 5.6L | 136HP | D904T/TB | S2B | 313191 | 5700155 | Enquiries |
ENGINES AND POWER UNITS | LIEBHERR | Industrial | 91 | 5.6L | 136HP | D904T/TB | S2B | 313191 | 5700155 | Enquiries |
OFFWAY | Deutz (K.H.D.) | Gen Set | 96 | 15.9L | BF8M1015C | S2B | 315926 | 04224142KZ | Enquiries | |
OFFWAY | Deutz (K.H.D.) | Gen Set | 98 | 6.1L | BF6L913 | S2B | 317095 | 04233031KZ | Enquiries | |
OFFWAY | Deutz (K.H.D.) | Various | 96 | S2B | 315709 | 04232260 | Enquiries | |||
OFFWAY | PERKINS | 89 | 1006.6TLR | S2B | 312312E | 2674A161/6 | Enquiries | |||
OFFWAY | PERKINS | 89 | 1006.6T | S2B | 312311 | 2674A162/3 | Enquiries | |||
OFFWAY | PERKINS | n.a. | 89 | 1006.6T | S2B | 312311 | 2674A162/3 | Enquiries | ||
OFFWAY | PERKINS | n.a. | 89 | 1006.6TLR | S2B | 312312E | 2674A161/6 | Enquiries | ||
OFFWAY | Valmet (Sisu Diesel) | Straddle Carrier | 97 | 7.4L | 612DSE | S2B | 316379 | 8363-59451 | Enquiries | |
OFFWAY | Valmet (Sisu Diesel) | Straddle Carrier | 97 | 7.4L | 612DSE | S2B | 316379 | 8363-59451 | Enquiries | |
TRUCKS AND BUSES | Deutz (K.H.D.) | Bus | 95 | 11.9L | BF6M1015C | S2B | 315141 | 04223181KZ | Enquiries | |
TRUCKS AND BUSES | Deutz (K.H.D.) | Bus | 95 | 11.9L | BF6M1015C | S2B | 315141 | 04223181KZ | Enquiries | |
TRUCKS AND BUSES | Deutz (K.H.D.) | Truck | 94 | 11.9L | BF6M1015 | S2B | 315304E | 04223062KZ | Enquiries | |
TRUCKS AND BUSES | Deutz (K.H.D.) | Truck | 94 | 11.9L | BF6M1015 | S2B | 315304E | 04223062KZ | Enquiries | |
TRUCKS AND BUSES | Deutz (K.H.D.) | Truck | 98 | 6.1L | 04233203KZ | BF6L913C | S2B | 317062 | 04233029KZ | Enquiries |
TRUCKS AND BUSES | Deutz (K.H.D.) | Truck | 98 | 6.1L | 04233203KZ | BF6L913C | S2B | 317062 | 04233029KZ | Enquiries |
TRUCKS AND BUSES | MERCEDES | 1720/1820 | 92 | OM366LA | S2B | 313425E | 3660966199 | Enquiries | ||
TRUCKS AND BUSES | MERCEDES | 1720/1820 | 92 | OM366LA | S2B | 313425E | 3660966199 | Enquiries | ||
TRUCKS AND BUSES | RENAULT | Euro 1 | 1991 | 6.2L | 205 | MIDR-060226 | S2B | 313911 | 5000691388 | Enquiries |
TRUCKS AND BUSES | RENAULT | Euro 1 | 1991 | 6.2L | 205 | MIDR-060226 | S2B | 313115 | 5000691388 | Enquiries |
TRUCKS AND BUSES | RENAULT | Euro 1 | 1991 | 6.2L | 205 | MIDR-060226 | S2B | 313115 | 5000691388 | Enquiries |
TRUCKS AND BUSES | RENAULT | Euro 1 | 1991 | 6.2L | 205 | MIDR-060226 | S2B | 313911 | 5000691388 | Enquiries |
TRUCKS AND BUSES | RENAULT | Euro 1 | 1993 | 5.5L | 149 | MIDR-060212 | S2B | 313874 | 5000691986 | Enquiries |
TRUCKS AND BUSES | RENAULT | Euro 1 | 1993 | 5.5L | 149 | MIDR-060212 | S2B | 315022 | 5000691986 | Enquiries |
TRUCKS AND BUSES | RENAULT | Euro 1 | 1993 | 5.5L | 149 | MIDR-060212 | S2B | 313874 | 5000691986 | Enquiries |
TRUCKS AND BUSES | RENAULT | Euro 1 | 1993 | 5.5L | 149 | MIDR-060212 | S2B | 315022 | 5000691986 | Enquiries |
TRUCKS AND BUSES | RENAULT | G200/230TI | 1988 | - | - | MIDR-060226 | S2B | 311014 | 5000249829 | Enquiries |
TRUCKS AND BUSES | RENAULT | G200/230TI | 1988 | - | - | MIDR-060226 | S2B | 311014 | 5000249829 | Enquiries |
TRUCKS AND BUSES | RENAULT | G200/230TI | 1989 | - | - | MIDR-060226 | S2B | 311014 | 5000667854 | Enquiries |
TRUCKS AND BUSES | RENAULT | G200/230TI | 1989 | - | - | MIDR-060226 | S2B | 311014 | 5000667854 | Enquiries |
TRUCKS AND BUSES | RENAULT | G200/230TI | 1989 | - | - | MIDR-060226 | S2B | 312246 | 5000249827 | Enquiries |
TRUCKS AND BUSES | RENAULT | G200/230TI | 1989 | - | - | MIDR-060226 | S2B | 312246 | 5000667854 | Enquiries |
TRUCKS AND BUSES | RENAULT | G200/230TI | 1989 | - | - | MIDR-060226 | S2B | 312246 | 5000249827 | Enquiries |
TRUCKS AND BUSES | RENAULT | G200/230TI | 1989 | - | - | MIDR-060226 | S2B | 312246 | 5000667854 | Enquiries |
TRUCKS AND BUSES | RENAULT | M Range | 1991 | 6.2L | 205 | MIDR-060226 | S2B | 313812 | 5000691209 | Enquiries |
TRUCKS AND BUSES | RENAULT | M Range | 1991 | 6.2L | 205 | MIDR-060226 | S2B | 313084 | 5000691209 | Enquiries |
TRUCKS AND BUSES | RENAULT | M Range | 1991 | 6.2L | 205 | MIDR-060226 | S2B | 313084 | 5000691209 | Enquiries |
TRUCKS AND BUSES | RENAULT | M Range | 1991 | 6.2L | 205 | MIDR-060226 | S2B | 313812 | 5000691209 | Enquiries |
TRUCKS AND BUSES | RENAULT | M200/230 | 1987 | 6.2L | 225 | MIDR-060226 | S2B | 311602 | 5000676451 | Enquiries |
TRUCKS AND BUSES | RENAULT | M200/230 | 1987 | 6.2L | 225 | MIDR-060226 | S2B | 312247 | 5000676451 | Enquiries |
TRUCKS AND BUSES | RENAULT | M200/230 | 1987 | 6.2L | 225 | MIDR-060226 | S2B | 311602 | 5000289022 | Enquiries |
TRUCKS AND BUSES | RENAULT | M200/230 | 1987 | 6.2L | 225 | MIDR-060226 | S2B | 311602 | 5000676451 | Enquiries |
TRUCKS AND BUSES | RENAULT | M200/230 | 1987 | 6.2L | 225 | MIDR-060226 | S2B | 312247 | 5000289022 | Enquiries |
TRUCKS AND BUSES | RENAULT | M200/230 | 1987 | 6.2L | 225 | MIDR-060226 | S2B | 312247 | 5000676451 | Enquiries |
TRUCKS AND BUSES | RENAULT | M200/230 | 1987 | 6.2L | 225 | MIDR-060226 | S2B | 312247 | 5000289022 | Enquiries |
TRUCKS AND BUSES | RENAULT | M200/230 | 1987 | 6.2L | 225 | MIDR-060226 | S2B | 311602 | 5000289022 | Enquiries |
TRUCKS AND BUSES | RENAULT | M200/230 | 1988 | - | - | MIDR-060226 | S2B | 312248 | 5000679702 | Enquiries |
TRUCKS AND BUSES | RENAULT | M200/230 | 1988 | - | - | MIDR-060226 | S2B | 312248 | 5000679702 | Enquiries |
TRUCKS AND BUSES | RENAULT | MIDR-060226 | 1988 | - | - | MIDR-060226 | S2B | 311729 | 5000679702 | Enquiries |
TRUCKS AND BUSES | RENAULT | MIDR-060226 | 1988 | - | - | MIDR-060226 | S2B | 311729 | 5000679702 | Enquiries |
TRUCKS AND BUSES | SCANIA | 9-serie | 1991 | 9L | - | DSC9-08 | S2B | 313066 | 1317664 | Enquiries |
TRUCKS AND BUSES | SCANIA | 9-serie | 1991 | 9L | - | DSC9-08 | S2B | 313066 | 1317664 | Enquiries |
TRUCKS AND BUSES | SCANIA | 9-serie | 1991 | 9L | 280 | DSC9-08 | S2B | 312551 | 1317662 | Enquiries |
TRUCKS AND BUSES | SCANIA | 9-serie | 1991 | 9L | 280 | DSC9-08 | S2B | 312551 | 1317662 | Enquiries |
TRUCKS AND BUSES | SCANIA | 9-serie | 1992 | 9L | 250 | DSC9-09 | S2B | 312555 | 1317664 | Enquiries |
TRUCKS AND BUSES | SCANIA | 9-serie | 1992 | 9L | 250 | DSC9-09 | S2B | 312555 | 1317664 | Enquiries |
TRUCKS AND BUSES | SCANIA | 9-serie | 1994 | 9L | - | DSC9-08 | S2B | 313066 | 1362027 | Enquiries |
TRUCKS AND BUSES | SCANIA | 9-serie | 1994 | 9L | - | DSC9-08 | S2B | 313066 | 1362027 | Enquiries |
TRUCKS AND BUSES | SCANIA | BUS | 1994 | 9L | 280 | DSC9 | S2B | 314413 | 1362027 | Enquiries |
TRUCKS AND BUSES | SCANIA | BUS | 1994 | 9L | 280 | DSC9 | S2B | 314413 | 1362027 | Enquiries |
TRUCKS AND BUSES | Steyr | Truck | 90 | 6.0L | WD612.61 | S2B | 312946 | 612.60.11.0200 | Enquiries | |
TRUCKS AND BUSES | Steyr | Truck | 90 | 6.0L | WD612.61 | S2B | 312946 | 612.60.11.0200 | Enquiries |
QUICK SEARCH |
DETAILED SEARCH |
PASSENGER CARS APPLICATIONS › TOTAL ARTICLES 56 |
TRUCKS AND BUSES APPLICATIONS › TOTAL ARTICLES 42 |
OFFWAY APPLICATIONS › TOTAL ARTICLES 39 |
MARINE APPLICATIONS › TOTAL ARTICLES 19 |
BMW Marine | CATERPILLAR | CHRYSLER | CUMMINS | DAEWOO |
Deutz (K.H.D.) | FIAT IVECO | FORD | Ford Marine | ISUZU TRUCK |
IVECO | KOMATSU | Lehman Sabre | MAN | Mermaid Marine |
Perkins Marine | VM | Volvo Penta | Yanmar |
ENGINES AND POWER UNITS APPLICATIONS › TOTAL ARTICLES 31 |
AGRICULTURE APPLICATIONS › TOTAL ARTICLES 21 |
JRONE APPLICATIONS › TOTAL ARTICLES 35 |
TURBOCHARGERS BORGWARNER KKK › CLASSIC SERIES |
3HD-4 | 3HF-4 | 3LKS | 3LKY | 3LKZ | 4LG-2 | 4LG-3 | 4LGZ | EB32K | EB33 | EB33K | EB43G | EB43K |
TURBOCHARGERS BORGWARNER KKK › K SERIES |
K03 | K03-0 | K03-1 | K03-2 | K04 | K04-0 | K04-2 | K06-0 | K14 | K14-2 | K14-6 | K14-7 | K16 |
K16-2 | K16-6 | K24 | K24-2 | K24-4 | K24-6 | K26 | K26-2 | K27 | K27.2 | K27-2 | K27-3 | K27-6 |
K27-7 | K28-3 | K29-3 | K31 | K31-3 | K33-0 | K33-3 | K33-4 | K361 | K36-3 | K36-4 | K365 | KO3-0 |
TURBOCHARGERS BORGWARNER KKK › KP SERIES |
KP35 | KP39 |
TURBOCHARGERS BORGWARNER KKK › Undefined |
3LDA | 3LM | 4LE504 | B03 | B1 | B2G | B3 | BV35 VTG | BV39 VTG | BV40 | BV43 | BV43 VTG | BV50 |
BV50 VTG | K04 VTG | K28 | K29 | K33 | K36 | KK33 | KP31 | KP39 VTG | R2S | R2S(K04) | R2S(KP39) | S100 |
S100G | S1A | S1B | S1BG | S200 | S200G | S200W | S2BCG | S2BG | S2E | S300 | S400 | S400S |
S410 | S65 | S76 |
TURBOCHARGERS CZ › Undefined |
CZ77 |
TURBOCHARGERS GARRETT › GT SERIES |
TURBOCHARGERS GARRETT › T SERIES |
TURBOCHARGERS GARRETT › Undefined |
TURBOCHARGERS HITACHI › Undefined |
HT10 |
TURBOCHARGERS HOLSET › CLASSIC SERIES |
3A-27 | 3FD | 3FJ-4 | 3FJ43 | 3FJ-5 | 3LD | 3LD-1 | 3LD1/ | 3LD-9 | 3LDZ | 3LE-1 | 4HD | 4HD-7 |
4LE | 4LE-5 | 4LEK | 4LEV | 4LF | 4LF-2 | 4LFK | 4LGK |
TURBOCHARGERS HOLSET › H SERIES |
H1A-6 | H1B | H1C | H1E | H2A | H2C | H2D | H2D-9 | H2S | H3B | HY55W | WH1C | WH1E |
WH2D |
TURBOCHARGERS HOLSET › HC SERIES |
HC3B |
TURBOCHARGERS HOLSET › HT SERIES |
BHT3E | HT4B |
TURBOCHARGERS HOLSET › HX SERIES |
HX35W | HX40 | HX40W | HX50 | HX50W | HX55 | HX60 | HX60W |
TURBOCHARGERS HOLSET › Undefined |
3FJ | 3LD9 | H1D | H2B | H2E | HC5A | HE221W | HE551VE | HT60 | HX25W | HX27 | HX27W | HX30 |
HX30W | HX35 | HX52 | HX52W | HX55W | HY35W | HY40V | HY55V |
TURBOCHARGERS IHI › RHB SERIES |
RHB3 | RHB32 | RHB4 | RHB4W | RHB5 | RHB51 | RHB51P | RHB51W | RHB52 | RHB52BW | RHB52MW | RHB52PW | RHB52UW |
RHB5W | RHB6D |
TURBOCHARGERS IHI › RHF SERIES |
RHF3 | RHF3H | RHF4 | RHF45 | RHF4V | RHF5 | RHF5B | RHF5H | RHF6 |
TURBOCHARGERS IHI › Undefined |
RHB31 | RHB31GW | RHB52H | RHB6 | RHB7 | RHC6 | RHC61W | RHC62C | RHC7 | RHC7W | RHC92 | RHC93 | RHE6 |
RHE61 | RHE62WS | RHE7 | RHF3V | RHF4 VGT | RHF4H | RHF55 | RHF5HB | RHF7 | RHF7 VGT | RHG6 |
TURBOCHARGERS MITSUBISHI › T SERIES |
TD02MR2-04K |
TURBOCHARGERS MITSUBISHI › TD SERIES |
TDO5HR-16G |
TURBOCHARGERS MITSUBISHI › Undefined |
TURBOCHARGERS SCHWITZER › CLASSIC SERIES |
3LM-3 |
TURBOCHARGERS SCHWITZER › S SERIES (OLD) |
S2A | S2B | S2C | S3A | S3B | S4/97 | S4A/9 | S4D | S4T | S81 |
TURBOCHARGERS SPARE PARTS › Undefined |
ACTUATOR | BACKPLATE | BEARING HOUSING | COMPRESSION WHEEL | COREASSY | GASKET KIT | HEAT SHIELD | NOZZLE RING | REPAIR KIT | SEAL PLATE | SHAFT AND WHEEL |
TURBOCHARGERS TOYOTA › CT SERIES |
CT12 | CT12B | CT20 | CT26 | CT9 |
TURBOCHARGERS TOYOTA › Undefined |
AMT30 | CT2 | T unknown |
TURBOCHARGERS Undefined › Undefined |
3-275 | 4-450 | 4-550 | 4GLZ | B4 | EB32G |