Turbochargers
CUMMINS TURBOCHARGERS › TOTAL ARTICLES 132 |
Applications | Mark | Model | Year | Type | H.p. | Engine | Family Turbo | Turbo Code | O.E.M Turbo Code | Price Enquiries |
---|---|---|---|---|---|---|---|---|---|---|
OFFWAY | CUMMINS | 3803938 | M11 | HX55 | 3590044 | 3536996 | Enquiries | |||
OFFWAY | CUMMINS | 3803938 | M11 | HX55 | 3590044 | 3536996 | Enquiries | |||
OFFWAY | CUMMINS | 10L | LTA10 | H2D | 3532053E | 3803586 | Enquiries | |||
OFFWAY | CUMMINS | 10L | 3525238 | LTA10 | H2D | 3525237E | 3803024 | Enquiries | ||
OFFWAY | CUMMINS | 00 | M11 | HX55 | 3593608 | 4024968 | Enquiries | |||
OFFWAY | CUMMINS | 00 | M11 | HX55 | 3593606 | 4024967 | Enquiries | |||
OFFWAY | CUMMINS | 00 | KTA50 | HC5A | 3594072E | 4025016 | Enquiries | |||
OFFWAY | CUMMINS | 00 | KTA50 | HC5A | 3594051E | 3801846 | Enquiries | |||
OFFWAY | CUMMINS | 00 | KTA50 | HC5A | 3594051E | 3801846 | Enquiries | |||
OFFWAY | CUMMINS | 00 | 19L | KTA19 | HC5A | 3594054E | 3594055 | Enquiries | ||
OFFWAY | CUMMINS | 00 | 19L | KTA19 | HC5A | 3594043E | 3801689 | Enquiries | ||
OFFWAY | CUMMINS | 01 | EEATokyo | HX27 | 3593378 | 4025136 | Enquiries | |||
OFFWAY | CUMMINS | 01 | 5.9L | 6BTAA(KCEC) | HX35W | 3596629 | 4025402 | Enquiries | ||
OFFWAY | CUMMINS | 01 | 5.9L | 6BTAA(KCEC) | HX35W | 3596629 | 4025402 | Enquiries | ||
OFFWAY | CUMMINS | 01 | 8.3L | 6CTA | HX40 | 3597246E | 4025395 | Enquiries | ||
OFFWAY | CUMMINS | 01 | 8.3L | 6CTA | HX40 | 3597246E | 4025395 | Enquiries | ||
OFFWAY | CUMMINS | 02 | DSV | HX27 | 3594360 | 4025329 | Enquiries | |||
OFFWAY | CUMMINS | 02 | 155HP | 6BTAA | HX35W | 3599725 | 4089466 | Enquiries | ||
OFFWAY | CUMMINS | 02 | 5.9L | 6BTAA(KCEC) | HX35W | 3598897 | 4025327 | Enquiries | ||
OFFWAY | CUMMINS | 02 | 5.9L | 6BTAA(KCEC) | HX35W | 3598898 | 4025328 | Enquiries | ||
OFFWAY | CUMMINS | 02 | 5.9L | 6B | HX35W | 3599479 | 4089465 | Enquiries | ||
OFFWAY | CUMMINS | 03 | 5.9L | 6BTA | HY35W | 3599975 | 4089782 | Enquiries | ||
OFFWAY | CUMMINS | 04 | KCEC | HX40W | 4038422 | 4089189 | Enquiries | |||
OFFWAY | CUMMINS | 05 | ISX2 | HX55W | 4046127 | 4090042 | Enquiries | |||
OFFWAY | CUMMINS | 05 | 8.3L | 220HP | 6CT | HX40 | 4042042 | 4955207 | Enquiries | |
OFFWAY | CUMMINS | 05 | 8.3L | 220HP | 6CT | HX40 | 4042042 | 4955207 | Enquiries | |
OFFWAY | CUMMINS | 05 | 8.3L | EuroII | 6CT | HX40W | 4042040 | 4955208 | Enquiries | |
OFFWAY | CUMMINS | 06 | Euro4 | ISB | HE221W | 4039778 | 4955202 | Enquiries | ||
OFFWAY | CUMMINS | 06 | Euro4 | ISB | HE221W | 4039778 | 4955202 | Enquiries | ||
OFFWAY | CUMMINS | 07 | ISC | HX40W | 4046192 | 4955604 | Enquiries | |||
OFFWAY | CUMMINS | 07 | ISC | HX40W | 4046192 | 4955604 | Enquiries | |||
OFFWAY | CUMMINS | 08 | Euro3 | ISLE | HX40W | 4045055 | 4955900 | Enquiries | ||
OFFWAY | CUMMINS | 86 | 8.3L | 3909309 | 6CTA | H1E | 3524034 | 3524035 | Enquiries | |
OFFWAY | CUMMINS | 88 | 8.3L | 6CT | H1E | 3525488 | 3525487 | Enquiries | ||
OFFWAY | CUMMINS | 88 | 8.3L | 6CT | H1E | 3525488 | 3525487 | Enquiries | ||
OFFWAY | CUMMINS | 88 | 8.3L | 3528789/90 | 6CTA | H1E | 3527107 | 3527123 | Enquiries | |
OFFWAY | CUMMINS | 90 | 10L | LTTA-325 | H2D | 3529190E | 3529191 | Enquiries | ||
OFFWAY | CUMMINS | 90 | 10L | LTTA-325 | H2D | 3529190E | 3529191 | Enquiries | ||
OFFWAY | CUMMINS | 91 | 8.3L | 6CTA | H1E | 3531031 | 3802629 | Enquiries | ||
OFFWAY | CUMMINS | 91 | 8.3L | 3529466 | 6CTA | WH1E | 3530994 | 3530386 | Enquiries | |
OFFWAY | CUMMINS | 92 | 10L | L10 | H2E | 3531861E | 3803578 | Enquiries | ||
OFFWAY | CUMMINS | 92 | 5.9L | 3802391 | 6BTAA | H1C | 3531696 | 3531810 | Enquiries | |
OFFWAY | CUMMINS | 92 | 5.9L | 3802391 | 6BTAA | H1C | 3531696 | 3531810 | Enquiries | |
OFFWAY | CUMMINS | 92 | 5.9L | 3902965 | 6BTAA | WH1C | 3530996 | 3802272 | Enquiries | |
OFFWAY | CUMMINS | 92 | 5.9L | 3902965 | 6BTAA | WH1C | 3530996 | 3802272 | Enquiries | |
OFFWAY | CUMMINS | 93 | 10L | L10 | H2E | 3528639 | 3803389 | Enquiries | ||
OFFWAY | CUMMINS | 93 | 5.9L | 3802586 | 6BTAA | WH1C | 3534241 | 3534242 | Enquiries | |
OFFWAY | CUMMINS | 93 | 8.3L | 6CTA | HX40 | 3533000 | 3533371 | Enquiries | ||
OFFWAY | CUMMINS | 94 | 3.9L | 3906602/3802290 | 4BTA | H1C | 3522900 | 3520030 | Enquiries | |
OFFWAY | CUMMINS | 94 | 5.9L | 6BTA | H1C | 3522778 | 3802289 | Enquiries | ||
OFFWAY | CUMMINS | 95 | BSeries | HX35 | 3536473 | 3802819 | Enquiries | |||
OFFWAY | CUMMINS | 95 | 5.9L | 3536213210HP | 6BT | WH1C | 3536212 | 3802682 | Enquiries | |
OFFWAY | CUMMINS | 95 | 5.9L | 3537500 EuroII | 6BT | HX35W | 3537495 | 3537499 | Enquiries | |
OFFWAY | CUMMINS | 95 | 5.9L | 3539208 EuroII | 6BT | HX40W | 3536056 | 3539311 | Enquiries | |
OFFWAY | CUMMINS | 95 | 5.9L | 3804825 EuroII | 6BT | HX35W | 3537494 | 3537496/7 | Enquiries | |
OFFWAY | CUMMINS | 95 | 8.3L | 6CTA | WH1E | 3536405E | 3802785 | Enquiries | ||
OFFWAY | CUMMINS | 95 | 8.3L | 3539477 EuroII | 6CTA | HX40W | 3536058 | 3537290/1 | Enquiries | |
OFFWAY | CUMMINS | 95 | 8.3L | 3802754 EuroII | 6CTA | HX40W | 3536404 | 3537287/8/9 | Enquiries | |
OFFWAY | CUMMINS | 95 | 8.3L | 3802781 EuroII | 6CTA | HX40W | 3536056 | 3539311 | Enquiries | |
OFFWAY | CUMMINS | 96 | 5.9L | 3802871 EuroII | 6BT | HX35W | 3538626 | 3538627/8/9 | Enquiries | |
OFFWAY | CUMMINS | 96 | 5.9L | EuroII | 6BT | HX35W | 3538630 | 3802872 | Enquiries | |
OFFWAY | CUMMINS | 97 | 5.9L | 6BT | HX40W | 3539653 | 3804962 | Enquiries | ||
OFFWAY | CUMMINS | 98 | Ceco-ISM | HX55W | 3592778 | 3800856 | Enquiries | |||
OFFWAY | CUMMINS | 98 | 5.9L | 6BTA | HX35W | 3590808 | 3800464 | Enquiries | ||
OFFWAY | CUMMINS | 98 | 5.9L | 6BT | HX35W | 3590807 | 3537496 | Enquiries | ||
OFFWAY | CUMMINS | 1SX3 Export | 08 | HE551VE | 4047350 | 4955773 | Enquiries | |||
OFFWAY | CUMMINS | Bomag | 00 | HX50 | 3594809 | 4024969 | Enquiries | |||
OFFWAY | CUMMINS | Bomag | 00 | HX50 | 3594809 | 4024969 | Enquiries | |||
OFFWAY | CUMMINS | Bulldozer | 04 | 8.3L | 6CTA | HX40 | 4038424 | 4089965 | Enquiries | |
OFFWAY | CUMMINS | Bulldozer | 04 | 8.3L | 6CTA | HX40 | 4038424 | 4089965 | Enquiries | |
OFFWAY | CUMMINS | C Series | 95 | 300HPEuroII | HX40W | 3536405 | 3802785 | Enquiries | ||
OFFWAY | CUMMINS | Case | 01 | 3.9L | 116HP | 4BTA | HX25W | 3596586 | 3806298 | Enquiries |
OFFWAY | CUMMINS | Case | 01 | 3.9L | 116HP | 4BTA | HX25W | 3596586 | 3806298 | Enquiries |
OFFWAY | CUMMINS | Construction | 700 HP | QSK19 | HX83 | 2838541E | 4956137 | Enquiries | ||
OFFWAY | CUMMINS | Darlington | 03 | HX35W | 4035327 | 4089783 | Enquiries | |||
OFFWAY | CUMMINS | Darlington | 03 | HX35W | 4035327 | 4089783 | Enquiries | |||
OFFWAY | CUMMINS | Dennis Coach | 00 | ISCE | HX40W | 3595821E | 4025277 | Enquiries | ||
OFFWAY | CUMMINS | Dennis Coach | 00 | ISCE | HX40W | 3595821E | 4025277 | Enquiries | ||
OFFWAY | CUMMINS | Dennis Eagle | 02 | HX35W | 3597179 | 4025154 | Enquiries | |||
OFFWAY | CUMMINS | Dennis Eagle | 02 | HX35W | 3597179 | 4025154 | Enquiries | |||
OFFWAY | CUMMINS | Elite | 95 | 5.9L | 6BT | HX35 | 3537132 | 3802770 | Enquiries | |
OFFWAY | CUMMINS | Elite | 95 | 5.9L | 6BT | HX35 | 3537132 | 3802770 | Enquiries | |
OFFWAY | CUMMINS | Elite | 98 | 3.9L | 130HP | 4BTA | HX30W | 3592121 | 3802906 | Enquiries |
OFFWAY | CUMMINS | Elite | 98 | 3.9L | 130HP | 4BTA | HX30W | 3592121 | 3802906 | Enquiries |
OFFWAY | CUMMINS | Elite | 98 | 3.9L | 90HP | 4BTA | HX30 | 3592109 | 3592110/1/2 | Enquiries |
OFFWAY | CUMMINS | Elite | 98 | 3.9L | 90HP | 4BTA | HX30 | 3592109 | 3592110/1/2 | Enquiries |
OFFWAY | CUMMINS | Endeavour | 08 | Euro4 | ISB | HE221W | 2835880 | 2835881 | Enquiries | |
OFFWAY | CUMMINS | Excavator Crawler | 03 | 5.9L | 74HP Euro 2 | 6BTAA | HX25W | 4035306 | 504061373 | Enquiries |
OFFWAY | CUMMINS | Excavator Crawler | 03 | 5.9L | 74HPEuroII | 6BTAA | HX25W | 4035306 | 504061373 | Enquiries |
OFFWAY | CUMMINS | Freightliner | 89 | 8.3L | 6CTA | H1E | 3528708 | 3528873 | Enquiries | |
OFFWAY | CUMMINS | Freightliner | 89 | 8.3L | 6CTA | H1E | 3528708 | 3528873 | Enquiries | |
OFFWAY | CUMMINS | Freightliner | 98 | 8.3L | 6CTA | HX40W | 3591022 | 3800406 | Enquiries | |
OFFWAY | CUMMINS | Freightliner | 98 | 8.3L | 6CTA | HX40W | 3591022 | 3800406 | Enquiries | |
OFFWAY | CUMMINS | Gen Set | 98 | 8.3L | 6CTAA | HX40W | 3591022 | 3800406 | Enquiries | |
OFFWAY | CUMMINS | Hanomag | 95 | 8.3L | 6CT | WH1E | 3536723 | 3802692 | Enquiries | |
OFFWAY | CUMMINS | Hanomag | 95 | 8.3L | 6CT | WH1E | 3536723 | 3802692 | Enquiries | |
OFFWAY | CUMMINS | KCEC | 03 | 5.9L | 6BTAA | HX35W | 3598036 | 4089136 | Enquiries | |
OFFWAY | CUMMINS | Komatsu | 97 | 3.9L | 4BT | HX30 | 3539803 | 3590022/3539846 | Enquiries | |
OFFWAY | CUMMINS | Komatsu | 97 | 3.9L | 4BT | HX30 | 3539803 | 3590022/3539846 | Enquiries | |
OFFWAY | CUMMINS | Komatsu | 97 | 5.9L | 3590032 | 6BTA | HX35 | 3539697 | 3539700 | Enquiries |
OFFWAY | CUMMINS | Komatsu | 97 | 5.9L | 3590032 | 6BTA | HX35 | 3539697 | 3539700 | Enquiries |
OFFWAY | CUMMINS | Komatsu | 99 | 3.9L | 3802798 | 4BTA | HX30W | 3592015 | 3800709 | Enquiries |
OFFWAY | CUMMINS | Komatsu | 99 | 3.9L | 3802798 | 4BTA | HX30W | 3592015 | 3800709 | Enquiries |
OFFWAY | CUMMINS | Komatsu C Series | 99 | 300HP | D58 | HX35 | 3593209 | 4024865 | Enquiries | |
OFFWAY | CUMMINS | Komatsu C Series | 99 | 300HP | D58 | HX35 | 3593209 | 4024865 | Enquiries | |
OFFWAY | CUMMINS | Leyland | 01 | EEA | HY35W | 3596647 | 4025227 | Enquiries | ||
OFFWAY | CUMMINS | Leyland | 01 | EEA | HY35W | 3596647 | 4025227 | Enquiries | ||
OFFWAY | CUMMINS | Leyland Lynx | 88 | 10L | 160/180HP | L10 | H1E | 3524100 | 3267470 | Enquiries |
OFFWAY | CUMMINS | Leyland Lynx | 88 | 10L | 160/180HP | L10 | H1E | 3524100 | 3267470 | Enquiries |
OFFWAY | CUMMINS | LMRO | 01 | 8.3L | 6CTAA | HX40W | 3596418 | 4025225 | Enquiries | |
OFFWAY | CUMMINS | LMRO | 01 | 8.3L | 6CTAA | HX40W | 3596418 | 4025225 | Enquiries | |
OFFWAY | CUMMINS | Loader | 00 | 5.9L | 6BTA | HX30W | 3593186E | 4024981 | Enquiries | |
OFFWAY | CUMMINS | Loader | 00 | 5.9L | 6BTA | HX30W | 3593186E | 4024981 | Enquiries | |
OFFWAY | CUMMINS | n.a. | 95 | 5.9L | 3539208 Euro 2 | 6BT | HX40W | 3536056 | 3539311 | Enquiries |
OFFWAY | CUMMINS | n.a. | 95 | 5.9L | 3804825 Euro 2 | 6BT | HX35W | 3537494 | 3537496/7 | Enquiries |
OFFWAY | CUMMINS | n.a. | 95 | 8.3L | 3802781 Euro 2 | 6CTA | HX40W | 3536056 | 3539311 | Enquiries |
OFFWAY | CUMMINS | Off highway | 95 | 5.9L | 6BTA | HX35W | 3536313 | 3802694 | Enquiries | |
OFFWAY | CUMMINS | Off highway | 95 | 5.9L | 6BTA | HX35W | 3536313 | 3802694 | Enquiries | |
OFFWAY | CUMMINS | Off highway | 96 | 5.9L | 6BTA | HX35W | 3536321 | 3802696 | Enquiries | |
OFFWAY | CUMMINS | Off highway | 96 | 5.9L | 6BTA | HX35W | 3536321 | 3802696 | Enquiries | |
OFFWAY | CUMMINS | Off highway | 97 | 5.9L | 6BTA | HX35W | 3536971 | 3536972/3/4/5 | Enquiries | |
OFFWAY | CUMMINS | Off highway | 97 | 5.9L | 6BTA | HX35W | 3536971 | 3536972/3/4/5 | Enquiries | |
OFFWAY | CUMMINS | PW130/150/170 | 02 | 3.9L | 4BTA | HX30W | 3599484 | 4089484 | Enquiries | |
OFFWAY | CUMMINS | QSC/LMRO | 02 | 8.3L | 3599601 | 6CTAA(KCEC) | HX40W | 3597311 | 4089274 | Enquiries |
OFFWAY | CUMMINS | QSC/LMRO | 02 | 8.3L | 3599601 | 6CTAA(KCEC) | HX40W | 3597311 | 4089274 | Enquiries |
OFFWAY | CUMMINS | Railcar | 08 | 5.9L | G6166HP | 6BT | HX35 | 3591362 | 3800788 | Enquiries |
OFFWAY | CUMMINS | WA400 | 04 | IPA | HX40W | 4039615 | 4089920 | Enquiries | ||
OFFWAY | CUMMINS | WA400 | 04 | IPA | HX40W | 4039615 | 4089920 | Enquiries | ||
OFFWAY | CUMMINS | Wheel Loader KCEC | 04 | 5.9L | WA320 | 6BTAA | HX35W | 4038473 | 4089954 | Enquiries |
OFFWAY | CUMMINS | Wheel Loader KCEC | 04 | 5.9L | WA320 | 6BTAA | HX35W | 4038473 | 4089954 | Enquiries |
OFFWAY | CUMMINS | Wheeled Loader | 04 | 5.9L | 6BTAA(KCEC) | HX35 | 4038475 | 4087911 | Enquiries | |
OFFWAY | CUMMINS | Wheeled Loader | 04 | 5.9L | 6BTAA (KCEC) | HX35 | 4038475 | 4087911 | Enquiries |
QUICK SEARCH |
DETAILED SEARCH |
PASSENGER CARS APPLICATIONS › TOTAL ARTICLES 56 |
TRUCKS AND BUSES APPLICATIONS › TOTAL ARTICLES 42 |
OFFWAY APPLICATIONS › TOTAL ARTICLES 39 |
MARINE APPLICATIONS › TOTAL ARTICLES 19 |
BMW Marine | CATERPILLAR | CHRYSLER | CUMMINS | DAEWOO |
Deutz (K.H.D.) | FIAT IVECO | FORD | Ford Marine | ISUZU TRUCK |
IVECO | KOMATSU | Lehman Sabre | MAN | Mermaid Marine |
Perkins Marine | VM | Volvo Penta | Yanmar |
ENGINES AND POWER UNITS APPLICATIONS › TOTAL ARTICLES 31 |
AGRICULTURE APPLICATIONS › TOTAL ARTICLES 21 |
JRONE APPLICATIONS › TOTAL ARTICLES 35 |
TURBOCHARGERS BORGWARNER KKK › CLASSIC SERIES |
3HD-4 | 3HF-4 | 3LKS | 3LKY | 3LKZ | 4LG-2 | 4LG-3 | 4LGZ | EB32K | EB33 | EB33K | EB43G | EB43K |
TURBOCHARGERS BORGWARNER KKK › K SERIES |
K03 | K03-0 | K03-1 | K03-2 | K04 | K04-0 | K04-2 | K06-0 | K14 | K14-2 | K14-6 | K14-7 | K16 |
K16-2 | K16-6 | K24 | K24-2 | K24-4 | K24-6 | K26 | K26-2 | K27 | K27.2 | K27-2 | K27-3 | K27-6 |
K27-7 | K28-3 | K29-3 | K31 | K31-3 | K33-0 | K33-3 | K33-4 | K361 | K36-3 | K36-4 | K365 | KO3-0 |
TURBOCHARGERS BORGWARNER KKK › KP SERIES |
KP35 | KP39 |
TURBOCHARGERS BORGWARNER KKK › Undefined |
3LDA | 3LM | 4LE504 | B03 | B1 | B2G | B3 | BV35 VTG | BV39 VTG | BV40 | BV43 | BV43 VTG | BV50 |
BV50 VTG | K04 VTG | K28 | K29 | K33 | K36 | KK33 | KP31 | KP39 VTG | R2S | R2S(K04) | R2S(KP39) | S100 |
S100G | S1A | S1B | S1BG | S200 | S200G | S200W | S2BCG | S2BG | S2E | S300 | S400 | S400S |
S410 | S65 | S76 |
TURBOCHARGERS CZ › Undefined |
CZ77 |
TURBOCHARGERS GARRETT › GT SERIES |
TURBOCHARGERS GARRETT › T SERIES |
TURBOCHARGERS GARRETT › Undefined |
TURBOCHARGERS HITACHI › Undefined |
HT10 |
TURBOCHARGERS HOLSET › CLASSIC SERIES |
3A-27 | 3FD | 3FJ-4 | 3FJ43 | 3FJ-5 | 3LD | 3LD-1 | 3LD1/ | 3LD-9 | 3LDZ | 3LE-1 | 4HD | 4HD-7 |
4LE | 4LE-5 | 4LEK | 4LEV | 4LF | 4LF-2 | 4LFK | 4LGK |
TURBOCHARGERS HOLSET › H SERIES |
H1A-6 | H1B | H1C | H1E | H2A | H2C | H2D | H2D-9 | H2S | H3B | HY55W | WH1C | WH1E |
WH2D |
TURBOCHARGERS HOLSET › HC SERIES |
HC3B |
TURBOCHARGERS HOLSET › HT SERIES |
BHT3E | HT4B |
TURBOCHARGERS HOLSET › HX SERIES |
HX35W | HX40 | HX40W | HX50 | HX50W | HX55 | HX60 | HX60W |
TURBOCHARGERS HOLSET › Undefined |
3FJ | 3LD9 | H1D | H2B | H2E | HC5A | HE221W | HE551VE | HT60 | HX25W | HX27 | HX27W | HX30 |
HX30W | HX35 | HX52 | HX52W | HX55W | HY35W | HY40V | HY55V |
TURBOCHARGERS IHI › RHB SERIES |
RHB3 | RHB32 | RHB4 | RHB4W | RHB5 | RHB51 | RHB51P | RHB51W | RHB52 | RHB52BW | RHB52MW | RHB52PW | RHB52UW |
RHB5W | RHB6D |
TURBOCHARGERS IHI › RHF SERIES |
RHF3 | RHF3H | RHF4 | RHF45 | RHF4V | RHF5 | RHF5B | RHF5H | RHF6 |
TURBOCHARGERS IHI › Undefined |
RHB31 | RHB31GW | RHB52H | RHB6 | RHB7 | RHC6 | RHC61W | RHC62C | RHC7 | RHC7W | RHC92 | RHC93 | RHE6 |
RHE61 | RHE62WS | RHE7 | RHF3V | RHF4 VGT | RHF4H | RHF55 | RHF5HB | RHF7 | RHF7 VGT | RHG6 |
TURBOCHARGERS MITSUBISHI › T SERIES |
TD02MR2-04K |
TURBOCHARGERS MITSUBISHI › TD SERIES |
TDO5HR-16G |
TURBOCHARGERS MITSUBISHI › Undefined |
TURBOCHARGERS SCHWITZER › CLASSIC SERIES |
3LM-3 |
TURBOCHARGERS SCHWITZER › S SERIES (OLD) |
S2A | S2B | S2C | S3A | S3B | S4/97 | S4A/9 | S4D | S4T | S81 |
TURBOCHARGERS SPARE PARTS › Undefined |
ACTUATOR | BACKPLATE | BEARING HOUSING | COMPRESSION WHEEL | COREASSY | GASKET KIT | HEAT SHIELD | NOZZLE RING | REPAIR KIT | SEAL PLATE | SHAFT AND WHEEL |
TURBOCHARGERS TOYOTA › CT SERIES |
CT12 | CT12B | CT20 | CT26 | CT9 |
TURBOCHARGERS TOYOTA › Undefined |
AMT30 | CT2 | T unknown |
TURBOCHARGERS Undefined › Undefined |
3-275 | 4-450 | 4-550 | 4GLZ | B4 | EB32G |